Name | Region | Skills | Interests |
---|---|---|---|
Ami Gaspar | Campus Champions, Northeast | ||
Alana Romanella | Campus Champions | ||
Kevin Brandt | Campus Champions, Great Plains, CCMNet | ||
Carrie Brown | CAREERS, ACCESS CSSN, CCMNet | ||
Alan Chalker | |||
Dan Voss | Campus Champions, CCMNet | ||
diana Trotman | CAREERS | ||
Deborah Penchoff | Campus Champions | ||
Darshan Sarojini | ACCESS CSSN, Campus Champions | ||
Diana Toups Dugas | RMACC, SWEETER, Campus Champions | ||
Elie Alhajjar | ACCESS CSSN, CCMNet | ||
Edwin Posada | Campus Champions | ||
Feseha Abebe-Akele | CCMNet | ||
Gaurav Khanna | Campus Champions, CAREERS, Northeast | ||
Henry Neeman | Campus Champions | ||
James Deaton | ACCESS CSSN, Campus Champions, Great Plains | ||
Julie Ma | ACCESS CSSN, At-Large, Campus Champions, CAREERS, CCMNet, Northeast | ||
Katia Bulekova | ACCESS CSSN, Campus Champions, CAREERS, Northeast, CCMNet | ||
Kirk Anne | Campus Champions | ||
Laura Christopherson | Campus Champions, CCMNet | ||
Marisa Brazil | Campus Champions, CCMNet | ||
Nick Dusek | Campus Champions | ||
Justin Oelgoetz | Campus Champions, CCMNet | ||
Rebecca Belshe | Campus Champions, CCMNet | ||
Grant Scott | Great Plains | ||
Thomas Cheatham | Campus Champions, RMACC | ||
Tom Maiden | ACCESS CSSN | ||
Timothy Middelkoop | ACCESS CSSN, Campus Champions, CCMNet, Great Plains | ||
Vedang Chauhan | Northeast | ||
William Lai | ACCESS CSSN |
Logo | Name | Description | Tags | Join |
---|---|---|---|---|
RMACC/Campus Champions Region 8 | This affinity group introduces the broader community to the activities of the Rocky Mountain Advanced Computing Consortium. Members of the legacy Campus Champions Region 8, which overlaps… | Login to join | ||
CSSN (Computational Science Support Network) | The CSSN (Computational Science Support Network) are active members of the research support community who share their expertise with activities like participating in MATCH Engagements, contributing to… | Login to join | ||
CCMNet Mentoring | The CCMNet program is building a network to encourage cyberinfrastructure professionals (CIPs) to adopt best practices for mentorship. The CCMNet connects CIPs through a peer-mentoring network to… | Login to join |
Title | Date |
---|---|
Jetstream2 Office Hours | 9/17/24 |
Jetstream2 Office Hours | 9/24/24 |
Jetstream2 Office Hours | 10/01/24 |
Title | Category | Tags | Skill Level |
---|---|---|---|
ACCESS Events and Training | Website | professional-development, training, workforce-development | Beginner |
Better Scientific Software (BSSw) | Website | community-outreach, project-management, research-facilitation, workforce-development | Beginner, Intermediate, Advanced |
Campus Research Computing Consortium (CaRCC) | Website | community-outreach, professional-development, research-facilitation, workforce-development | Beginner, Intermediate, Advanced |
Virginia Polytechnic Institute and State University
ACCESS CSSN, Campus Champions
mentor, researcher/educator
South Dakota State University
Campus Champions, Great Plains, CCMNet
representative, research computing facilitator, Affinity Group Leader, CCMNet PM, CCMNet
North Dakota State University
Campus Champions
research computing facilitator, ci systems engineer
Old Dominion University
Campus Champions, Northeast, ACCESS CSSN
mentor, research computing facilitator, cssn