Name | Region | Skills | Interests |
---|---|---|---|
Kevin Brandt | Campus Champions, Great Plains, CCMNet | ||
Chris Reidy | Campus Champions, CCMNet | ||
Daniel Morales | Campus Champions | ||
Deborah Penchoff | Campus Champions | ||
Feseha Abebe-Akele | CCMNet | ||
Od Odbadrakh | ACCESS CSSN | ||
Nannan Shan | CCMNet, ACCESS CSSN | ||
Rebecca Belshe | Campus Champions, CCMNet | ||
Widodo Samyono | Campus Champions, CCMNet |
Logo | Name | Description | Tags | Join |
---|---|---|---|---|
ACCESS System Status News | Enables ACCESS researchers, resource providers, project staff, developers, and anyone in the community to view and receive news and outage emails about ACCESS central systems and online… | Login to join |
Title | Date |
---|---|
Ookami features two new NVIDIA Grace CPU Superchips | 04/17/24 |
Title | Category | Tags | Skill Level |
---|---|---|---|
The Use of High-Performance Computing Services in University Settings: A Usability Case Study of the University of Cincinnati’s High-Performance Computing Cluster | Slides | ACCESS, login, documentation, community-outreach, professional-development, workforce-development | Beginner, Intermediate |
Tutorial: Localized RAG Chatbot with ACCESS HPC | Tool | ai, LLM, generative-ai, nlp, machine-learning, ACCESS, supplement, jetstream, cloud-open-source, natural-language-processing, bash, git, vm, community-outreach, research-facilitation, workforce-development, python, interactive-mode, easybuild, pip | Beginner, Intermediate |
Elizabeth City State University
CCMNet
mentor, researcher/educator, research computing facilitator, CCMNet
South Dakota State University
Campus Champions, Great Plains, CCMNet
representative, research computing facilitator, Affinity Group Leader, CCMNet PM, CCMNet
Internet2
ACCESS CSSN, Campus Champions, CCMNet, Great Plains
mentor, regional facilitator, researcher/educator, research computing facilitator, CCMNet
University of Arizona
ACCESS CSSN, Campus Champions, CCMNet
research computing facilitator, Affinity Group Leader, CCMNet