Name | Region | Skills | Interests |
---|---|---|---|
Alana Romanella | Campus Champions | ||
Al Tucker | Campus Champions | ||
Kevin Brandt | Campus Champions, Great Plains, CCMNet | ||
Chris Reidy | Campus Champions, CCMNet | ||
Feseha Abebe-Akele | CCMNet | ||
Od Odbadrakh | ACCESS CSSN | ||
Nannan Shan | CCMNet, ACCESS CSSN | ||
Rebecca Belshe | Campus Champions, CCMNet | ||
Ron Rahaman | Campus Champions | ||
Xiaoqin Huang | ACCESS CSSN |
Title | Category | Tags | Skill Level |
---|---|---|---|
Neurostars | Website | documentation, image-processing, data-sharing, psychology | Beginner, Intermediate, Advanced |
AI for improved HPC research - Cursor and Termius - Powerpoint | Slides | documentation, ai, machine-learning, ssh, programming, programming-best-practices, python, terminal-emulation-and-window-management | Beginner, Intermediate |
AI/ML TechLab - Accelerating AI/ML Workflows on a Composable Cyberinfrastructure | Docs | ACES, documentation, TAMU, ai, visualization, deep-learning, machine-learning, neural-networks, login, authentication, composable-systems, gpu, nvidia, slurm, bash, modules, vim, anaconda, conda, programming, python, scikit-learn | Intermediate |
Georgia Institute of Technology
Campus Champions
research software engineer
Columbia University in the City of New York
Campus Champions
research computing facilitator
University of California, Riverside
ACCESS CSSN, CCMNet
student-facilitator, cssn, CCMNet
Georgia Institute of Technology
Campus Champions
research software engineer