Name | Region | Skills | Interests |
---|---|---|---|
Devin Bayly | ACCESS CSSN, Campus Champions, CCMNet | ||
Kevin Brandt | Campus Champions, Great Plains, CCMNet | ||
Bala Desinghu | ACCESS CSSN, Campus Champions, CAREERS, Northeast | ||
David Ryglicki | |||
Daniel Sierra-Sosa | Campus Champions | ||
Jason Smith | CAREERS | ||
Jeffrey Weekley | Campus Champions | ||
Lakitha Wijeratne | TRECIS | ||
shuai liu | ACCESS CSSN | ||
Mohsen Ahmadkhani | CCMNet, ACCESS CSSN | ||
Mami Hayashida | Kentucky | ||
Maryam Taeb | |||
Grant Scott | Great Plains | ||
Vedang Chauhan | Northeast |
Title | Category | Tags | Skill Level |
---|---|---|---|
Neurostars | Website | documentation, image-processing, data-sharing, psychology | Beginner, Intermediate, Advanced |
Astronomy data analysis with astropy | Learning | visualization, image-processing, astrophysics | Intermediate, Advanced |
Awesome Jupyter Widgets (for building interactive scientific workflows or science gateway tools) | Learning | ai, computer-graphics, plotting, visualization, big-data, data-analysis, deep-learning, image-processing, machine-learning, monte-carlo, neural-networks, data-sharing, data-lifecycle, data-management, data-management-software, data-reproducibility, github, astrophysics, data-science, novel-accelerators, computational-chemistry, genomics, materials-science, gravitational-waves, oceanography, particle-physics, physiology, psychology, quantum-computing, quantum-mechanics, biology, open-ondemand, science-gateway, c++, jupyterhub, python | Beginner, Intermediate, Advanced |
Indiana University-Purdue University Fort Wayne
ACCESS CSSN
student-facilitator, cssn
Center for Computation and Visualization - Brown University
CAREERS
researcher/educator
Jarvis Christian College
Campus Champions, CCMNet
researcher/educator, research computing facilitator, CCMNet