Name | Region | Skills | Interests |
---|---|---|---|
Adam Carlson | Campus Champions | ||
Ami Gaspar | Campus Champions, Northeast | ||
Cyd Burrows-Sc… | Campus Champions | ||
Christina Divoll | Campus Champions, ACCESS CSSN | ||
Chuck Pavloski | Campus Champions, CAREERS | ||
Chuck Pavloski | Campus Champions, CAREERS | ||
Cody Stevens | Campus Champions, CCMNet | ||
Charles Pavloski | ACCESS CSSN, Campus Champions, CAREERS | ||
Jeffrey Weekley | Campus Champions | ||
Amy Koshoffer | Campus Champions | ||
Laura Christopherson | Campus Champions, CCMNet | ||
Nect Admin | Great Plains, Northeast, RMACC | ||
Lev Gorenstein | CCMNet | ||
Mara Sedlins | RMACC | ||
Scott Valcourt | Northeast, Campus Champions |
Title | Date |
---|---|
Globus and ACCESS Simplify Data Management for Supercomputer Users | 09/14/23 |
Title | Category | Tags | Skill Level |
---|---|---|---|
Neurostars | Website | documentation, image-processing, data-sharing, psychology | Beginner, Intermediate, Advanced |
Paraview UArizona HPC links (advanced) | Docs | visualization | Intermediate, Advanced |
A guide to pip in Python | Learning | pip, software-installation | Beginner, Intermediate |
University of California - San Diego
Campus Champions
mentor, CampusChampionsAdmin, research computing facilitator, Affinity Group Leader
University of Cincinnati-Main Campus
Campus Champions
research computing facilitator
Rochester Institute of Technology
Campus Champions
research computing facilitator
The Jackson Laboratory
Campus Champions
researcher/educator, CampusChampionsAdmin, research computing facilitator, research software engineer, ci systems engineer