Name | Region | Skills | Interests |
---|---|---|---|
Adam Carlson | Campus Champions | ||
Al Tucker | Campus Champions | ||
Bhushan Chitre | Kentucky | ||
Michael Blackmon | Campus Champions, ACCESS CSSN | ||
Brian Haymore | Campus Champions, RMACC | ||
Christina Divoll | Campus Champions, ACCESS CSSN | ||
Chuck Pavloski | Campus Champions, CAREERS | ||
Chuck Pavloski | Campus Champions, CAREERS | ||
Charles Forsyth | Campus Champions | ||
Chad Julius | Campus Champions, Great Plains | ||
Stephen Cousins | Campus Champions | ||
Charles Pavloski | ACCESS CSSN, Campus Champions, CAREERS | ||
Craig Earley | RMACC | ||
Deborah Penchoff | Campus Champions | ||
Edwin Posada | Campus Champions | ||
Feseha Abebe-Akele | CCMNet | ||
Gaurav Khanna | Campus Champions, CAREERS, Northeast | ||
Jeff Falgout | Campus Champions, RMACC | ||
Juan Vanegas | Northeast | ||
Jason Wells | ACCESS CSSN, Campus Champions | ||
Kali McLennan | Campus Champions, Great Plains | ||
Marina Kraeva | Campus Champions | ||
Paul Gluhosky | Campus Champions | ||
Lev Gorenstein | CCMNet | ||
Ric Anderson | Campus Champions | ||
Ruben Lara | Campus Champions | ||
Sean Anderson | Campus Champions, CCMNet | ||
Shawn Doughty | Campus Champions, Northeast | ||
Spencer Pruitt | Northeast | ||
Sumit Saluja | Campus Champions | ||
Shawn Sivy | Campus Champions, CAREERS | ||
Scott Valcourt | Northeast, Campus Champions | ||
Timothy Middelkoop | ACCESS CSSN, Campus Champions, CCMNet, Great Plains | ||
Trey Breckenridge | Campus Champions |
Logo | Name | Description | Tags | Join |
---|---|---|---|---|
ACCESS System Status News | Enables ACCESS researchers, resource providers, project staff, developers, and anyone in the community to view and receive news and outage emails about ACCESS central systems and online… | Login to join | ||
Open OnDemand | An intuitive, innovative, and interactive interface to remote computing resources.Open OnDemand helps computational researchers and students efficiently utilize remote computing resources by making… | Login to join | ||
hpc.social | High Performance Computing and related fields, including Big Data, Research Computing, and related hardware and software optimized for these fields, including research software engineering and… | Login to join |
Title | Category | Tags | Skill Level |
---|---|---|---|
HPC University | Learning | debugging, hpc-operations, professional-development, training, workforce-development, compiling, matlab, python, r, mpi | Beginner, Intermediate, Advanced |
HPCwire | Website | documentation, pytorch, data-science, bioinformatics, hpc-operations, training, programming, programming-best-practices, python | Beginner, Intermediate, Advanced |
Open OnDemand | Website | open-ondemand, administering-hpc, cluster-management, cluster-support, hpc-operations, batch-jobs, kubernetes | Beginner, Intermediate, Advanced |
University of Illinois at Urbana-Champaign
ACCESS CSSN, Campus Champions, CAREERS
mentor, CampusChampionsAdmin, research computing facilitator, cssn, Affinity Group Leader
Elizabeth City State University
CCMNet
mentor, researcher/educator, research computing facilitator, CCMNet
University of California, San Diego
ACCESS CSSN
mentor, research software engineer
University of California, Riverside
ACCESS CSSN, CCMNet
student-facilitator, cssn, CCMNet