Name | Region | Skills | Interests |
---|---|---|---|
Kevin Brandt | Campus Champions, Great Plains, CCMNet | ||
Brian Haymore | Campus Champions, RMACC | ||
Charles Forsyth | Campus Champions | ||
Bala Desinghu | ACCESS CSSN, Campus Champions, CAREERS, Northeast | ||
Jacob Pessin | Northeast | ||
Timothy Middelkoop | ACCESS CSSN, Campus Champions, CCMNet, Great Plains |
Logo | Name | Description | Tags | Join |
---|---|---|---|---|
Cloud Computing | People who use or are considering the use of cloud resources for research computing. | Login to join | ||
Jetstream-2 | Jetstream2 is a transformative update to the NSF’s science and engineering cloud infrastructure and provides 8 petaFLOPS of supercomputing power to simplify data analysis, boost discovery, and… | Login to join | ||
Large Data Sets | For people who evaluate or use storage options for researchers with large data sets. | Login to join |
Title | Category | Tags | Skill Level |
---|---|---|---|
Globus Documentation | Docs | cloud-storage, data-sharing, data-management, data-management-software, data-transfer, data-wrangling, file-transfer, globus, s3, dtn, python, data-security, data-compliance, federated-authentication, secure-data-architecture | Beginner, Intermediate, Advanced |
WRF in the Public Cloud | Video | aws, azure, cloud-commercial, cloud-computing, cloud-open-source, cloud-storage, gce, benchmarking, scaling, s3, storage, distributed-computing, nfs, provisioning, training, workforce-development, openmpi, compiling, fortran, mpi, containers, docker, kubernetes | Advanced |
Internet2
ACCESS CSSN, Campus Champions, CCMNet, Great Plains
mentor, regional facilitator, researcher/educator, research computing facilitator, CCMNet
California State University-Los Angeles
ACCESS CSSN
student-facilitator
Old Dominion University
Campus Champions, Northeast, ACCESS CSSN
mentor, research computing facilitator, cssn