Name | Region | Skills | Interests |
---|---|---|---|
Andrew Sherman | ACCESS CSSN, Campus Champions, CAREERS | ||
Deborah Penchoff | Campus Champions | ||
Edwin Posada | Campus Champions | ||
Eden Furtak-Cole | Campus Champions | ||
Feseha Abebe-Akele | CCMNet | ||
Iman Rahbari | Campus Champions, ACCESS CSSN | ||
Od Odbadrakh | ACCESS CSSN | ||
Justin Oelgoetz | Campus Champions, CCMNet | ||
Xiaoqin Huang | ACCESS CSSN | ||
Torey Battelle | Campus Champions, CCMNet | ||
Xiaoge Wang | Campus Champions |
Title | Date |
---|---|
OpenInfra Days North America at IU Indianapolis | 08/01/24 |
Title | Category | Tags | Skill Level |
---|---|---|---|
ACCESS HPC Workshop Series | Learning | deep-learning, machine-learning, neural-networks, big-data, tensorflow, gpu, training, openmpi, c, c++, fortran, openmp, programming, mpi, spark | Beginner, Intermediate |
Benchmarking with a cross-platform open-source flow solver, PyFR | Tool | finite-element-analysis, benchmarking, parallelization, github, fluid-dynamics, openmpi, c++, cuda, mpi | Intermediate |
WRF in the Public Cloud | Video | aws, azure, cloud-commercial, cloud-computing, cloud-open-source, cloud-storage, gce, benchmarking, scaling, s3, storage, distributed-computing, nfs, provisioning, training, workforce-development, openmpi, compiling, fortran, mpi, containers, docker, kubernetes | Advanced |
Rice University
ACCESS CSSN
mentor, research computing facilitator, research software engineer, cssn
Yale University
ACCESS CSSN, Campus Champions, CAREERS
mentor, research computing facilitator, steering committee, Match SC
California State University-San Bernardino
ACCESS CSSN, Campus Champions
research computing facilitator, CIP