Name | Region | Skills | Interests |
---|---|---|---|
Adrian Del Maestro | Northeast | ||
Michael Blackmon | Campus Champions, ACCESS CSSN | ||
Daniel Howard | ACCESS CSSN, Campus Champions, CCMNet, RMACC | ||
Elie Alhajjar | ACCESS CSSN, CCMNet | ||
Eden Furtak-Cole | Campus Champions | ||
Ron Rahaman | Campus Champions | ||
Shaohao Chen | Northeast | ||
Xiaoge Wang | Campus Champions |
Title | Date |
---|---|
ACES: Introduction to Julia | 10/29/24 |
Title | Category | Tags | Skill Level |
---|---|---|---|
An Introduction to the Julia Programming Language | Learning | ai, data-analysis, machine-learning, julia | Beginner |
Data Visualization Tools for Julia | Tool | plotting, visualization, julia | Beginner, Intermediate |
Implementing Markov Processes with Julia | Tool | ai, machine-learning, julia | Intermediate, Advanced |
Davidson College
Campus Champions, ACCESS CSSN
mentor, research computing facilitator, ci systems engineer, cssn
Michigan State University
Campus Champions
research computing facilitator
Desert Research Institute
Campus Champions
research computing facilitator
Rutgers University - New Brunswick
ACCESS CSSN, CAREERS
student-facilitator
Old Dominion University
Campus Champions, Northeast, ACCESS CSSN
mentor, research computing facilitator, cssn