Name | Region | Skills | Interests |
---|---|---|---|
Andrew Sherman | ACCESS CSSN, Campus Champions, CAREERS | ||
Michael Blackmon | Campus Champions | ||
Brian Haymore | RMACC, Campus Champions | ||
Chris Carothers | CAREERS | ||
Christopher Bl… | Campus Champions | ||
Cody Stevens | Campus Champions | ||
Daniel Howard | RMACC, Campus Champions, ACCESS CSSN | ||
Edwin Posada | Campus Champions | ||
Gaurav Khanna | Campus Champions, CAREERS, Northeast | ||
Yu-Chieh Chi | Campus Champions | ||
Jason Wells | Campus Champions | ||
Katia Bulekova | ACCESS CSSN, Campus Champions, CAREERS, Northeast | ||
Kenneth Bundy | CAREERS | ||
Lonnie Crosby | Campus Champions | ||
Michael Puerrer | Campus Champions, Northeast | ||
Ron Rahaman | Campus Champions | ||
Grant Scott | Great Plains | ||
Xiaoqin Huang | ACCESS CSSN | ||
Shaohao Chen | Northeast | ||
Swabir Silayi | Campus Champions | ||
Shawn Sivy | Campus Champions, CAREERS | ||
Tyler Burkett | Kentucky |
Logo | Name | Description | Tags | Join |
---|---|---|---|---|
Jetstream-2 | Jetstream2 is a transformative update to the NSF’s science and engineering cloud infrastructure and provides 8 petaFLOPS of supercomputing power to simplify data analysis, boost discovery, and… | Login to join |
Logo | Name | Description | Tags | Join |
---|---|---|---|---|
Jetstream-2 | Jetstream2 is a transformative update to the NSF’s science and engineering cloud infrastructure and provides 8 petaFLOPS of supercomputing power to simplify data analysis, boost discovery, and… | Login to join |
Title | Category | Tags | Skill Level |
---|---|---|---|
Benchmarking with a cross-platform open-source flow solver, PyFR | Tool | finite-element-analysis, benchmarking, parallelization, github, computational-fluid-dynamics, openmpi, c++, cuda, mpi | Intermediate |
Cornell Virtual Workshop | Learning | performance-tuning, parallelization, file-transfer, globus, slurm, cuda, matlab, python, r, mpi | Beginner, Intermediate, Advanced |
Examples of Thrust code for GPU Parallelization | Learning | parallelization, gpu, cuda | Intermediate, Advanced |
The University of Tennessee-Knoxville
Campus Champions
mentor, research computing facilitator, Affinity Group Leader
University of Rhode Island
Campus Champions, CAREERS, Northeast
mentor, regional facilitator, researcher/educator, research computing facilitator, Affinity Group Leader, steering committee