Name | Region | Skills | Interests |
---|---|---|---|
Christopher Bl… | Campus Champions | ||
Bala Desinghu | ACCESS CSSN, Campus Champions, CAREERS, Northeast | ||
Deborah Penchoff | Campus Champions | ||
Daniel Sierra-Sosa | Campus Champions | ||
Edwin Posada | Campus Champions | ||
Gaurav Khanna | Campus Champions, CAREERS, Northeast | ||
Gil Speyer | ACCESS CSSN, RMACC, Campus Champions | ||
Jacob Fosso Tande | Campus Champions | ||
Jonathan Lyon | At-Large, Campus Champions, Kentucky, ACCESS CSSN | ||
Thomas Langford | Campus Champions, CAREERS | ||
Lonnie Crosby | Campus Champions, ACCESS CSSN | ||
Lisa Perez | SWEETER | ||
Justin Oelgoetz | Campus Champions, CCMNet | ||
Mark Perri | Campus Champions | ||
Paul Rulis | Campus Champions | ||
Sean Anderson | Campus Champions, CCMNet | ||
Xiaoqin Huang | ACCESS CSSN | ||
Shaohao Chen | Northeast | ||
Swabir Silayi | ACCESS CSSN, CCMNet, Campus Champions | ||
Soham Pal | ACCESS CSSN, Campus Champions, CCMNet | ||
Torey Battelle | Campus Champions, CCMNet |
Title | Category | Tags | Skill Level |
---|---|---|---|
Neurostars | Website | documentation, image-processing, data-sharing, psychology | Beginner, Intermediate, Advanced |
Paraview UArizona HPC links (advanced) | Docs | visualization | Intermediate, Advanced |
A guide to pip in Python | Learning | pip, software-installation | Beginner, Intermediate |
University of Rhode Island
Campus Champions, CAREERS, Northeast
mentor, regional facilitator, researcher/educator, research computing facilitator, Affinity Group Leader, steering committee
Southeast Missouri State University
Great Plains, Campus Champions, CCMNet
researcher/educator, research computing facilitator, Affinity Group Leader, CCMNet