Name | Region | Skills | Interests |
---|---|---|---|
Deborah Penchoff | Campus Champions | ||
Feseha Abebe-Akele | CCMNet | ||
Xiaoqin Huang | ACCESS CSSN | ||
Sebastian Sensale | Campus Champions | ||
Tom Maiden | ACCESS CSSN |
Logo | Name | Description | Tags | Join |
---|---|---|---|---|
Bridges-2 | Bridges-2, a resource of Pittsburgh Supercomputing Center, is designed for converged HPC + AI + Data. Its custom topology is optimized for data-centric HPC, AI, and HPDA (High Performance Data… | Login to join |
Title | Category | Tags | Skill Level |
---|---|---|---|
Bridges-2 Home Page | Website | bridges-2 | Beginner, Intermediate, Advanced |
Vulkan Support Survey across Systems | Docs | anvil, bridges-2, darwin, expanse, xsede, c++ | Beginner, Intermediate |
Elizabeth City State University
CCMNet
mentor, researcher/educator, research computing facilitator, CCMNet
University of Tennessee - Knoxville
Campus Champions
research computing facilitator
Internet2
ACCESS CSSN, Campus Champions, CCMNet, Great Plains
mentor, regional facilitator, researcher/educator, research computing facilitator, CCMNet
Rice University
ACCESS CSSN
mentor, research computing facilitator, research software engineer, cssn
Old Dominion University
Campus Champions, Northeast, ACCESS CSSN
mentor, research computing facilitator, cssn