Training and Events
Title | Event Date | Description |
---|---|---|
ACCESS HPC Workshop: Shared Memory Programming Using OpenMP | 08/28/23 - 11:00 AM - 05:00 PM EDT | The Pittsburgh Supercomputing Center is pleased to announce a one day, Shared Memory Programming Using OpenMP workshop sponsored by ACCESS. This workshop is intended to give C and Fortran programmers a hands-on introduction to OpenMP programming. Attendees will leave with a working knowledge of how to write scalable codes using OpenMP. This event will be presented using the Wide Area Classroom(WAC) training platform. |
HPC and Data Science Summer Institute 2023 | 08/07/23 - 11:00 AM - 08/11/ - 03:00 PM EDT | The HPC and Data Science Summer Institute is a week-long workshop held at the University of California, San Diego focusing on a broad spectrum of introductory-to-intermediate topics in High Performance Computing and Data Science. The program is aimed at researchers in academia and industry, especially in domains not traditionally engaged in supercomputing, who have problems that cannot typically be solved using local computing resources. |
ACCESS HPC Monthly Workshop: Machine Learning and BIG DATA | 07/31/23 - 11:00 AM - 08/01/ - 05:30 PM EDT | The Pittsburgh Supercomputing Center is pleased to present a Machine Learning and Big Data workshop, sponsored by ACCESS. This workshop will focus on topics including big data analytics and machine learning with Spark, and deep learning using Tensorflow. This will be an IN PERSON event hosted by various satellite sites, there WILL NOT be a direct to desktop option for this event. The satellite site list(subject to change) is as follows: |
The Taming of the Wolf - How to use the Ookami Cray Apollo 80 system and Fujitsu A64FX processors | 07/24/23 - 08:30 AM - 04:30 PM EDT | The team running the Ookami HPE/Cray Apollo 80 system at Stony Brook University and from the University at Buffalo is holding a 6 hour workshop at the PEARC’23 conference. The workshop will focus on the characteristics of the Ookami testbed and the specific architecture of the Fujitsu A64FX FX700 processor. |
PEARC23 Conference | 07/23/23 - 08:30 AM - 07/27/ - 12:30 PM EDT | The PEARC23 Conference is July 23-27 in beautiful Portland, Oregon where we will focus on Computing for the Common Good. |
Expanse: Scientific Computing with Kubernetes | 07/20/23 - 02:00 PM - 03:00 PM EDT | Kubernetes is a popular container orchestration system that has seen massive adoption in both industry and academic IT departments. Long available in the Clouds, it has recently also become the main interface for several deployed and upcoming large-scale scientific compute facilities, like the Prototype National Research Platform (PNRP). The aim of this webinar is to provide science users that currently rely on traditional batch systems, like SLURM and HTCondor, a solid foundation that will allow them to effectively use Kubernetes-managed resources. |
2023 ACES Workshop | 07/12/23 - 06:00 PM - 07/15/ - 11:00 AM EDT | We are excited to announce the first ACES researcher-facing Workshop! The workshop will be held on July 12-15, 2023 in the South Shore Harbour Resort and Conference Center near Houston, Texas. |
ACCESS HPC Workshop: GPU Programming Using OpenACC | 06/29/23 - 11:00 AM - 05:00 PM EDT | The Pittsburgh Supercomputing Center is pleased to present an OpenACC GPU programming workshop, sponsored by ACCESS. |
SDSC's Cyberinfrastructure-Enabled Machine Learning Summer Institute 2023 | 06/27/23 - 11:00 AM - 06/29/ - 08:00 PM EDT | We are excited to announce that the CIML Summer Institute will be held in-person at the University of California, San Diego. |
Expanse: Run your Jupyter Notebooks anywhere: Scaling up your Projects from your Laptop | 06/15/23 - 02:00 PM - 03:00 PM EDT | Are you running out of resources on your local machine? While Jupyter Notebooks has become the de facto software environment for interactive data analysis, visualization, and machine learning, running notebooks on an HPC system is challenging. We demonstrate the Galyleo command-line tool and the Expanse Portal to run Jupyter Notebooks on Expanse. The Expanse portal provides an integrated and easy-to-use web interface to access Expanse HPC resources. We also cover setting up reproducible and transferable software environments from your local machine to Expanse using Conda. |
Overview of Anton 2 Enhanced Sampling Techniques | 05/25/23 - 03:30 PM - 05:00 PM EDT | This webinar explains enhanced sampling techniques used on Anton 2. After registering, you will receive a confirmation email containing information about joining the meeting.
See the 2022 workshop: View Presentation View slides |
How to Write a Successful Anton 2 Proposal | 05/25/23 - 02:00 PM - 03:30 PM EDT | This webinar explains Anton 2’s capabilities, who can apply, and how to prepare a successful application. After registering, you will receive a confirmation email containing information about joining the meeting. See the 2022 workshop: View Presentation View slides
|
ACCESS HPC Monthly Workshop: Machine Learning and BIG DATA | 05/23/23 - 11:00 AM - 05/24/ - 05:30 PM EDT | The Pittsburgh Supercomputing Center is pleased to present a Machine Learning and Big Data workshop, sponsored by ACCESS. This workshop will focus on topics including big data analytics and machine learning with Spark, and deep learning using Tensorflow. This will be an IN PERSON event hosted by various satellite sites, there WILL NOT be a direct to desktop option for this event. The satellite site list(subject to change) is as follows: |
Gateway Focus Week - May 22-26, 2023 | 05/22/23 - 12:00 PM - 05/26/ - 01:00 PM EDT | Looking to build a sustainability plan for your science gateway? Planning to write your next funding proposal? Join us at the next Focus Week to create your starter sustainability toolkit! |
Struggling to find the perfect computing resources for your science gateway? | 05/18/23 - 04:00 PM - 05:00 PM EDT | Look no further!Join us for an exclusive webinar featuring ACCESS resource providers who specialize in scientific computing resources. Discover a variety of HPC systems and services that can help take your science gateway to the next level. Save time on analyzing what resources best fit your science gateway's needs. From this talk, you will learn about the solutions available and find the perfect fit (or perfect mixture) for your unique needs. You will hear about the following HPC resources: |
Expanse: Singularity Containers | 05/18/23 - 02:00 PM - 03:00 PM EDT | Singularity is a container platform that allows you, as an HPC user, to pack the applications and libraries into a single container (as a Singularity image). With the Singularity image, you can share, move and reproduce the application you build in the container. You can also build the image outside the supercomputer cluster with your laptop, which will give you complete control over choosing any major Linux distributions and system libraries and can decide how to install the application you need. |
Anvil Open OnDemand 101 | 05/05/23 - 02:00 PM - 03:00 PM EDT | Anvil Open OnDemand 101 is for students, staff, and faculty interested in transitioning from using local computing resources to using the ACCESS Anvil cluster via Open OnDemand. No prerequisite knowledge is required.
Topic Overview:
|
ACCESS Collaboration with NVIDIA: GPU Monitoring Tools to Maximize Application Performance and System Utilization Workshop | 05/01/23 - 02:00 PM - 04:00 PM EDT | OSC Workshop Series with NVIDIA & ACCESS The Ohio Supercomputer Center (OSC) in collaboration with NVIDIA & ACCESS will host a workshop on Monday, May 1, 2023 from 2:00 p.m. to 4:00 p.m US Eastern Time. |
GlobusWorld 2023 | 04/25/23 - 09:00 AM - 04/27/ - 02:00 PM EDT | Join Globus for the annual GlobusWorld conference, April 25-27, 2023 – in Chicago or online! GlobusWorld brings together researchers, systems administrators, developers and IT leaders from top research computing centers, national labs, federal agencies, and universities around the world. The event is designed to provide new insights into managing research data and storage at scale, as well as building cutting-edge data portals and science gateways. |
ACCESS HPC Workshop: Shared Memory Programming Using OpenMP | 04/24/23 - 11:00 AM - 07:00 PM EDT | The Pittsburgh Supercomputing Center is pleased to announce a one day, Shared Memory Programming Using OpenMP workshop sponsored by ACCESS. This workshop is intended to give C and Fortran programmers a hands-on introduction to OpenMP programming. Attendees will leave with a working knowledge of how to write scalable codes using OpenMP. |