Training and Events
Title | Event Date | Description |
---|---|---|
ACES: Containers for Scientific Workflows (Singularity / Apptainer) | 10/17/23 - 11:00 AM - 01:30 PM EDT | This course introduces the use of containers for scientific workflows using the Singularity container engine. Exercises will be performed using the ACES cluster, a composable accelerator testbed at Texas A&M University. Read more at https://hprc.tamu.edu/training/aces_containers_scientific.html |
Fundamentals of Job Management | 10/13/23 - 02:30 PM - 04:00 PM EDT | This virtual workshop will introduce attendees to various strategies available for establishing and managing their scientific workflows. Attendees should have some knowledge of Linux prior to attending as well as basic knowledge of how to submit a batch job in Slurm (resources available on the RCAC training page). Topics covered will include the following: |
Open OnDemand Zoom Office Hours | 10/10/23 - 11:30 AM - 12:30 PM EDT | Meet with the Open OnDemand project team at this informal monthly meeting! All topics are welcome, and team members will drop into a breakout session with you to cover site-specific issues if needed. |
ACES: Fundamentals of Containers | 10/10/23 - 11:00 AM - 01:30 PM EDT | This course introduces concepts of containers and covers common containerization tasks using the Charliecloud and Singularity container engines on the ACES cluster, a composable accelerator testbed at Texas A&M University. Read more about the course at https://hprc.tamu.edu/training/aces_container_fundamentals.html |
Open OnDemand Tips and Tricks Call | 10/05/23 - 01:00 PM - 01:30 PM EDT | Hosted by the community, tips and tricks webinars share best practices of all things Open OnDemand. They take place on the first Thursday of every month at 1 p.m. ET. Recordings of previous events are available on the Open OnDemand website. |
ACES: IPU Training | 10/03/23 - 02:30 PM - 05:00 PM EDT | This short course introduces researchers to Graphcore IPUs on the ACES cluster, a composable accelerator testbed at Texas A&M University. Topics include demonstrations to run models of different frameworks on IPU system, and conversion of TensorFlow and PyTorch code to IPU code. More information about this short course at https://hprc.tamu.edu/training/aces_ipus.html |
ACES: AI/ML Techlab | 10/03/23 - 11:00 AM - 01:30 PM EDT | Accelerating AI/ML Workflows on a Composable Cyberinfrastructure |
Azure OpenAI for Research | 09/27/23 - 03:00 PM - 04:00 PM EDT | The CloudBank project is hosting a webinar on OpenAI with Microsoft -- please join us to hear a quick introduction to CloudBank, get an overview of OpenAI from the Microsoft team, hear from one of our CloudBank researchers, and then have an opportunity to ask questions. |
ACES: Fundamentals of R programming | 09/26/23 - 11:00 AM - 05:00 PM EDT | This course is an introduction to the R programming language and covers the fundamental concepts needed to operate in the R environment. This course assumes no prior experience with R. Includes a 1-hour lunch break. More information about this Short Course at https://hprc.tamu.edu/training/aces_intro_r.html |
ACES: Containers for Scientific Workflows (Charliecloud) Tutorial | 09/22/23 - 11:00 AM - 01:30 PM EDT | This tutorial (hands-on short course) introduces the use of Containers using the Charliecloud software suite. Exercises will be performed using the ACES cluster, a composable accelerator testbed at Texas A&M University. No prior experience with containers is required. |
Expanse: Performance Tuning and Optimization | 09/21/23 - 02:00 PM - 03:00 PM EDT | Writing optimized code will help you to become a more productive computational scientist and reduce your time to solution, while making more efficient use of advanced cyberinfrastructure and reducing the carbon footprint of your workload. We start with a brief overview of software profiling, which allows you to identify portions of the code that account for most of the run time. We then cover some of the key principles of writing fast code, with an emphasis on loop level transformations and making effective use of your processor’s cache. |
ACES: Using the Slurm Scheduler on Composable Resources | 09/19/23 - 02:30 PM - 05:00 PM EDT | This Short Course (2.5 hours) introduces researchers to the Slurm scheduler on the ACES cluster, a composable accelerator testbed at Texas A&M University. Topics covered include multiple job scheduling approaches and job management tools. More information about this Short Course at https://hprc.tamu.edu/training/aces_slurm.html |
Introduction to Composable Resources: ACES and FASTER | 09/19/23 - 11:00 AM - 01:30 PM EDT | Research computing on the composable ACES and FASTER clusters This course will provide an overview of the composable technology, where hardware can be reallocated between servers based on user requirements, featuring the advanced accelerators available on the composable ACES and FASTER clusters at Texas A&M University. Topics covered include hardware, access, policies, file systems, and batch processing. |
Using VASP on Anvil | 09/15/23 - 02:30 PM - 04:00 PM EDT | This virtual workshop is for researchers interested in learning about using VASP (the Vienna Ab initio Simulation Package) on Anvil. The workshop will provide a quick introduction to VASP, an overview of creating and optimizing VASP jobs on Anvil, and practical tips for success. Some familiarity with Linux/Unix will be helpful. New and prospective users welcome! Topics covered will include the following:
|
ACES: Running Jupyter Notebook on the ACES Portal | 09/12/23 - 02:30 PM - 03:30 PM EDT | This 1-hour primer covers starting and using a Jupyter notebook in Open OnDemand on the ACES cluster, a composable accelerator testbed at Texas A&M University. More information about this primer at https://hprc.tamu.edu/training/primers_popup.html |
Jumpstart - Virtual Project Sustainability Training | 09/12/23 - 12:00 PM - 09/14/ - 04:00 PM EDT | Are you...
The Jumpstart Your Sustainability Plan mini-course can help! It's free, and we're offering it virtually. The next Jumpstart mini-course will be September 12-14, 2023. |
Open OnDemand Zoom Office Hours | 09/12/23 - 11:30 AM - 12:30 PM EDT | Meet with the Open OnDemand project team at this informal monthly meeting! All topics are welcome, and team members will drop into a breakout session with you to cover site-specific issues if needed. |
ACES: Using the Slurm Scheduler | 09/12/23 - 11:00 AM - 12:00 PM EDT | This 1-hour primer covers various job scheduling approaches using the Slurm Workload Manager on the ACES cluster, a composable accelerator testbed at Texas A&M University. More information about this primer at https://hprc.tamu.edu/training/primers_popup.html |
Containerizing HPC applications with Singularity/Apptainer | 09/08/23 - 02:30 PM - 04:00 PM EDT | This virtual workshop is for researchers interested in learning about containerizing HPC applications using Singularity/Apptainer. No prerequisite knowledge is required. New and prospective users welcome! Topics covered will include the following:
|
Interoperable Workflows Using Workflow Management Systems and Singularity Containers | 09/06/23 - 11:00 AM - 05:00 PM EDT | Sponsored by the National Institute of Health’s Common Fund Data Ecosystem, and in partnership with the HuBMAP Consortium and the Brain Image Library, Pittsburgh Supercomputing Center (PSC) is proud to present a workshop on using Common Workflow Language (CWL) to create interoperable workflows. |