Training and Events
Title | Event Date | Description |
---|---|---|
ACES Second Community Meeting and Workshop | 07/18/24 - 05:40 PM - 07/20/ - 01:00 PM EDT | Overview Please join Texas A&M High Performance Research Computing (HPRC) in Providence for a pre-conference workshop ahead of the Practice & Experience in Advanced Research Computing (PEARC24) conference. You’ll learn how the ACES (Accelerating Computing for Emerging Sciences) testbed complements the National Science Foundation’s portfolio of advanced cyberinfrastructure (CI) resources and services that are supported through the U.S. taxpayer investment. Participants will meet kindred community members and future collaborators from across the country. |
ACES: Introduction to OpenFOAM | 04/23/24 - 02:30 PM - 05:00 PM EDT | This short course (2.5 hours) provides an introduction to OpenFOAM, the open source CFD Toolbox, and how to use it on HPRC clusters. Hands-on exercises on how to get started with running your simulations, as well as implementing new theories, will be performed using the ACES cluster, a composable accelerator testbed at Texas A&M University. Read more at https://hprc.tamu.edu/training/aces_intro_openfoam.html |
ACES: Containers for Scientific Workflows (Charliecloud) | 04/23/24 - 11:00 AM - 01:30 PM EDT | This course introduces the use of containers for scientific workflows using the Charliecloud software suite. Exercises will be performed using the ACES cluster, a composable accelerator testbed at Texas A&M University. More information about this tutorial at https://hprc.tamu.edu/training/aces_containers.html |
ACES: MATLAB | 04/16/24 - 02:30 PM - 05:00 PM EDT | This short course (2.5 hours) introduces different ways to use MATLAB on the ACES cluster and how to leverage its parallel resources. Participants will use MATLAB on the portal through the interactive MATLAB App and learn how create and submit MATLAB jobs using the Drona Composer. Other topics include how to start parallel pools and utilize GPUs on ACES. Exercises will be performed using the ACES cluster, a composable accelerator testbed at Texas A&M University. |
ACES: Containers for Scientific Workflows (Singularity / Apptainer) | 04/16/24 - 11:00 AM - 01:30 PM EDT | This course introduces the use of containers for scientific workflows using the Singularity container engine. Exercises will be performed using the ACES cluster, a composable accelerator testbed at Texas A&M University. Read more at https://hprc.tamu.edu/training/aces_containers_scientific.html |
ACES: Introduction to Julia | 04/09/24 - 02:30 PM - 05:00 PM EDT | This short course covers basic topics in numerical computation and scientific programming using the Julia programming language. Topics include basic language elements and concepts, best practices in programming, and relevant open source tools. This is an introductory course. Exercises will be performed using the ACES cluster, a composable accelerator testbed at Texas A&M University. Read more at https://hprc.tamu.edu/training/aces_julia.html |
ACES: NGS Metagenomics | 04/09/24 - 11:00 AM - 01:30 PM EDT | This short course introduces concepts of metagenomics analysis based on data generated by Next Generation Sequencing (NGS) technology using the QIIME2 software suite. Exercises will be performed using the ACES cluster, a composable accelerator testbed at Texas A&M University. Read more at https://hprc.tamu.edu/training/aces_metagenomics.html |
ACES: Introduction to CryoSPARC | 03/26/24 - 02:30 PM - 05:00 PM EDT | Introduction to CryoSPARC for Cryo-EM Data Processing in Collaboration with the Laboratory for Biomolecular Structure and Dynamics. This short course (2.5 hours) will cover aspects of using CryoSPARC on the ACES cluster, a composable accelerator testbed at Texas A&M University, including a hands-on tutorial using example image files. Read more at https://hprc.tamu.edu/training/aces_cryosparc.html |
ACES: Introduction to PyFR, an Open-source CFD Flow Solver | 03/26/24 - 11:00 AM - 01:30 PM EDT | This short course (2.5 hours) provides a beginner-level introduction to PyFR, a scalable open-source cross-platform CFD flow solver, along with a hands-on session on the CPUs and GPUs available on the ACES cluster, a composable accelerator testbed at Texas A&M University. Read more at https://hprc.tamu.edu/training/aces_pyfr.html |
ACES: AI/ML on Intel PVC GPUs | 03/19/24 - 02:30 PM - 05:00 PM EDT | This short course (2.5 hours) provides an overview of Intel PVC GPUs, guidance on accessing these GPUs on the ACES computing cluster at Texas A&M High Performance Research Computing, and demonstrations of running AI/ML models with the GPUs using PyTorch and Tensorflow. Prerequisites: Current ACCESS ID; basic Linux/Unix skills; basic understanding of machine learning concepts, neural networks, and deep learning; familiarity with deep learning frameworks TensorFlow and/or PyTorch. |
ACES: Fundamentals of Containers | 03/19/24 - 11:00 AM - 01:30 PM EDT | This course introduces concepts of containers and covers common containerization tasks using the Charliecloud and Singularity container engines on the ACES cluster, a composable accelerator testbed at Texas A&M University. Read more about the course at https://hprc.tamu.edu/training/aces_container_fundamentals.html |
ByteBoost Cybertraining Webinar: Presenting ACES | 03/08/24 - 02:00 PM - 03:00 PM EST | This webinar in the ByteBoost program https://www.stonybrook.edu/ookami/ByteBoost.php will present https://hprc.tamu.edu/aces/ , an innovative composable hardware platform that helps accelerate transformative changes in multiple scientific research areas. ACES offers a rich accelerator testbed consisting of five different cutting edge accelerators including NVIDIA and Intel Ponte Vecchio GPUs (Graphics Processing Units) and Graphcore IPUs (Intelligence Processing Units). |
ACES: AlphaFold Protein Structure Prediction | 03/05/24 - 02:30 PM - 05:00 PM EST | This short course (2.5 hours) will allow users to work through a hands-on tutorial covering how to run AlphaFold utilizing NVIDIA GPUs on the ACES cluster, a composable accelerator testbed at Texas A&M High Performance Research Computing. Read more at https://hprc.tamu.edu/training/aces_alphafold.html |
ACES: Graphcore IPU Tutorial | 03/05/24 - 11:00 AM - 01:30 PM EST | This short course (2.5 hours) introduces researchers to Graphcore Intelligence Processing Units (IPUs) on the ACES cluster, a composable accelerator testbed at Texas A&M High Performance Research Computing. The instructor will demonstrate the execution of models from different frameworks on the IPU system, and participants will gain practical experience in converting TensorFlow and PyTorch code into IPU code through hands-on exercises. |
ACES: Introduction to Data Science in R | 02/27/24 - 11:00 AM - 05:00 PM EST | This course is an introduction to the R programming language and covers the fundamental concepts needed to operate in the R environment with a particular focus on data science. This course assumes no prior experience with R. Includes a 1-hour lunch break. More information about this Short Course at https://hprc.tamu.edu/training/aces_intro_r.html |
ACES: GPU Programming | 02/20/24 - 02:30 PM - 05:00 PM EST | This short course covers basic topics in CUDA programming on NVIDIA GPUs. Topics include
More information about this Short Course https://hprc.tamu.edu/training/intro_cuda.html |
ACES: AI/ML Techlab in Jupyter Notebooks | 02/20/24 - 11:00 AM - 01:30 PM EST | Accelerating AI/ML Workflows on a Composable Cyberinfrastructure |
ACES: Using the Slurm Scheduler on Composable Resources | 02/13/24 - 02:30 PM - 05:00 PM EST | This Short Course (2.5 hours) introduces researchers to the Slurm scheduler on the ACES cluster, a composable accelerator testbed at Texas A&M University. Topics covered include multiple job scheduling approaches and job management tools. More information about this Short Course at https://hprc.tamu.edu/training/aces_slurm.html |
Introduction to Composable Resources: ACES and FASTER | 02/13/24 - 11:00 AM - 01:30 PM EST | Research computing on the composable ACES and FASTER clusters This course will provide an overview of composable technology, where hardware can be reallocated between servers based on user requirements, featuring the advanced accelerators available on the composable ACES and FASTER clusters at Texas A&M University. Topics covered include hardware, access, policies, file systems, and batch processing. |
ACES: Running Jupyter Notebook on the ACES Portal | 02/06/24 - 02:30 PM - 03:30 PM EST | This 1-hour primer covers starting and using a Jupyter notebook in Open OnDemand on the ACES cluster, a composable accelerator testbed at Texas A&M University. More information about this primer at https://hprc.tamu.edu/training/primers_popup.html |